Round | Race Dates | Event | Location |
Rd. 1 | March 10-13 | Westgate River Ranch | River Ranch, FL |
Rd. 2 | March 17-18 | The General | Aonia Pass, GA |
Rd. 3 | Mar 31-Apr 1 | Steele Creek | Morganton, NC |
Rd. 4 | April 14-15 | Big Buck | Union, SC |
Rd. 5 | April 28-29 | The Mammoth | Park City, KY |
Rd. 6 | May 12-13 | Indy 100 | Springville, IN |
Rd. 7 | May 26-27 | Buckwheat | Masontown, WV |
Rd. 8 | June 23-24 | Snowshoe | Snowshoe, WV |
Rd. 9 | July 7-8 | John Penton | Millfield, OH |
Rd. 10 | Sep 15-16 | Unadilla | New Berlin, NY |
Rd. 11 | Oct 6-7 | Powerline Park | St. Clairsville, OH |
Rd. 12 | Oct 20-21 | Ironman | Crawfordsville, IN |
Rd. 13 | Nov 3-4 | Loretta Lynn's | Hurricane Mills, TN |
Saturday, December 24, 2011
2012 GNCC Race Schedule
Just posted today, GNCC announced it's 2012 racing schedule, and there are three new tracks, all in a row. I plan to have a series of posts around each GNCC race. First, I'll have pre-race posts before we leave for the race, talking about what past years have been like (except the new tracks although I've been to locals at the Masontown track). I'll also post after I walk the track and get a feel for what this year will be like. And then I'll have a post-race post after the race about what happened during the race, good and bad. So stay tuned!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment